Which software the reachable clearnet nodes KIT was connected to run
87.6%
of the 8,859 peers KIT’s monitor was connected to at advertised Bitcoin Core
| Software | All8,859 | Within 24 h1,998 |
|---|---|---|
| Bitcoin Core | 87.6%7,761 | 88.6%1,771 |
| Bitcoin Knots | 10.9%967 | 10.1%201 |
| btcd | 0.3%24 | 0.4%8 |
| Other software | 1.1%95 | 0.7%14 |
| Unknown user agent | 0.1%12 | 0.2%4 |
Bitcoin Knots peers, by the service flags they announce
Knots peers · 967
| Flags announced | Knots967 | All peers8,859 |
|---|---|---|
| BLAKE2b flag | 51%496 | 5.6%499 |
| Reduced-data flag only | 8%74 | 1.2%110 |
| Neither flag | 41%397 | 93.0%8,238 |
| Flags not readable | 0%0 | 0.1%12 |
Knots’ source defines the BLAKE2b flag as its BLAKE2b hard-fork rules, reduced-data rules included, so a peer announcing both flags counts as BLAKE2b. Flags are self-announced: a node can set any bit, and the Gazette cannot see which chain a peer follows.
Most reachable nodes in the snapshot say they run Bitcoin Core. Bitcoin Knots is the next largest. Since 29.3.knots20260508 its releases include the BIP 110 soft fork, and since 29.4.1 a hard fork to BLAKE2b proof of work; Bitcoin Core includes neither.
Clearnet only: no Tor, I2P or non-listening nodes; a node can advertise any user agent, so the shares count what nodes say they run.
Calculation + Heuristic · self-reported user agents ·KIT’s network monitor ·snapshot , the newest day on file ·Node software on reachable nodes: KIT network monitor data ↗
Dates, sources & limits
KIT KASTEL DSN Bitcoin Network Monitor (CC BY 4.0 ↗). Per-peer records reduced to daily counts by implementation, IP version, Bitcoin Core release line and two announced service flags, and aggregated by Satoshi Gazette; the opened_24h population is additionally filtered to connections that began within 24 hours of the snapshot. No per-peer data is republished. Cite as: Neudecker, Till; Grundmann, Matthias; Hartenstein, Hannes. Bitcoin Peer-To-Peer Network Monitoring. Zenodo. doi:10.5281/zenodo.14627525.
Snapshot 20261115_125331 (KIT snapshot ↗).
- Knots src/protocol.h, the two flags ↗
- Knots 29.3.knots20260508 release notes, BIP 110 ↗
- Knots 29.4.1.knots20260508 release notes, BLAKE2b ↗
Snapshots recorded
| Snapshot (UTC) | Connected | Within 24 h | Core | Knots |
|---|---|---|---|---|
| 8,859 | 1,998 | 87.6% | 10.9% | |
| 9,172 | 2,572 | 87.8% | 10.8% | |
| 9,177 | 2,644 | 87.2% | 11.0% | |
| 9,195 | 2,420 | 86.9% | 11.1% | |
| 9,145 | 2,427 | 87.3% | 11.0% | |
| 9,325 | 2,454 | 87.2% | 10.9% | |
| 9,286 | 2,367 | 87.2% | 11.2% | |
| 9,299 | 2,328 | 87.0% | 11.2% | |
| 9,397 | 2,380 | 86.8% | 11.2% | |
| 9,150 | 2,180 | 86.5% | 11.6% | |
| 9,418 | 2,583 | 86.7% | 11.4% | |
| 9,287 | 2,467 | 86.4% | 11.6% | |
| 9,369 | 2,578 | 86.9% | 11.3% | |
| 9,287 | 2,466 | 86.8% | 11.7% | |
| 9,262 | 2,377 | 86.8% | 11.7% | |
| Not recorded: no KIT snapshot | ||||
| 9,368 | 2,903 | 86.2% | 11.7% | |
| 9,426 | 2,708 | 86.4% | 11.6% | |
| 9,471 | 2,361 | 86.5% | 11.7% | |
| Not recorded: no KIT snapshot | ||||
| 9,658 | 2,472 | 86.9% | 11.6% | |
| 9,688 | 2,599 | 87.0% | 11.3% | |
| 9,673 | 2,694 | 87.0% | 11.3% | |
| 9,681 | 2,637 | 86.8% | 11.3% | |
| 9,717 | 2,801 | 86.7% | 11.5% | |
| 9,837 | 2,840 | 87.1% | 11.1% | |
| 9,815 | 2,769 | 86.8% | 11.3% | |
| 9,701 | 2,853 | 87.2% | 11.3% | |
| 9,691 | 2,707 | 86.9% | 11.3% | |
| 9,682 | 2,643 | 87.0% | 11.4% | |
| Recorded as read: 2,643 peers connected within the day, against a median of 1,873 over the seven days before; reachable peers rose from 8,704 on 15 October to 9,682. | ||||
| Not recorded: 69 of the 2,700 peers seen opened in a day announced no readable software, over the rule's 2 percent, against 2 to 8 on every day before | ||||
| 8,704 | 1,838 | 86.8% | 11.8% | |
| 8,693 | 1,890 | 86.7% | 11.7% | |
| 8,833 | 1,873 | 86.8% | 11.8% | |
| 8,906 | 1,782 | 86.8% | 11.8% | |
| 8,830 | 1,786 | 86.8% | 11.8% | |
| 8,946 | 1,878 | 87.0% | 11.6% | |
| 9,032 | 1,999 | 87.2% | 11.4% | |
| 8,695 | 1,747 | 86.9% | 11.6% | |
| 8,723 | 1,776 | 87.2% | 11.2% | |
| 8,929 | 1,935 | 87.4% | 11.1% | |
| 8,919 | 1,933 | 87.5% | 11.0% | |
| 8,966 | 1,918 | 87.4% | 11.1% | |
| 8,959 | 1,880 | 87.2% | 11.2% | |
| 9,010 | 1,978 | 87.3% | 11.1% | |
| 9,011 | 2,025 | 87.1% | 11.3% | |
| 8,946 | 2,045 | 87.2% | 11.2% | |
| 9,000 | 2,004 | 86.9% | 11.5% | |
| KIT's file held exactly 9,000 peers; this may be a cap. | ||||
| 8,951 | 1,879 | 87.0% | 11.3% | |
Shares are of all connected peers.